Thunder Bay Aviation

DHC-6 Manufactured Parts List

Print Friendly Version Click here to view the printer friendly version.

OEM P/N replaced by

TBAL P/N Description 300 Series IPC Reference 100/200 Series or Other Reference
398602 TB398602 Gasket, tank unit 28-10-00 Fig 4 Item 9
3029566 TB3029566 Gasket, fuel nozzle 73-10-05 Fig 01 Item 220A PT6A Illustrated Parts Catalog
461C1B3B3-04-220 TB461C1B3B3-04-220 Tube Assy, Flexible 71-60-00 Fig 1 Item 470
6607P9-6A 6607P9-53 Hydraulic switch 29-10-00 Fig 3 Item 58
71-057-5 TB71-057-5 Block 32-20-11 Fig 1104 Item 89 PSM 1-6-6A Overhaul Manual
71-060-5 TB71-060-5 Locking key 32-20-11 Fig 1104 Item 91 PSM 1-6-6A Overhaul Manual
71-093-9 TB71-093-9 Bushing 32-20-11 Fig 1104 Item 49 PSM 1-6-6A Overhaul Manual
71-095-9 TB71-095-9 Shim 32-20-11 Fig 1104 Item 38 PSM 1-6-6A Overhaul Manual
71-102-5 TB71-102-5 Upper torque link 32-20-11 Fig 1104 Item 112 PSM 1-6-6A Overhaul Manual
71-107-11 TB71-107-11 Bushing 32-20-11 Fig 1104 Item 61 PSM 1-6-6A Overhaul Manual
71-157-9 TB71-157-9 Bushing 32-20-11 Fig 1104 Item 54 PSM 1-6-6A Overhaul Manual
71-166-1 TB71-166-1 Dust ring 32-20-11 Fig 1104 Item 66 & 114 PSM 1-6-6A Overhaul Manual
71-168-1 TB71-168-1 Dust ring 32-20-11 Fig 1104 Item 62 PSM 1-6-6A Overhaul Manual
71-174-1 TB71-174-1 Cam 32-20-11 Fig 1104 Item 103 PSM 1-6-6A Overhaul Manual
71-235-1 TB71-235-1 Shim 32-50-11 Fig 1103 Item 18 PSM 1-6-6A Overhaul Manual
71-305-9 TB71-305-9 Bushing 32-20-11 Fig 1104 Item 126 PSM 1-6-6A Overhaul Manual
71-323-1 TB71-323-1 Friction disc 32-20-11 Fig 1104 Item 97 PSM 1-6-6A Overhaul Manual
71-326-1 TB71-326-1 Thrust ring 32-20-11 Fig 1104 Item 95 PSM 1-6-6A Overhaul Manual
71-327-1 TB71-327-1 Shim 32-20-11 Fig 1104 Item 96 PSM 1-6-6A Overhaul Manual
71-335-5 TB71-335-5 Journal bearing 32-20-11 Fig 1104 Item 84 PSM 1-6-6A Overhaul Manual
71-339-1 TB71-339-1 Lower torque link 32-20-11 Fig 1104 Item 63 PSM 1-6-6A Overhaul Manual
71-340-1 TB71-340-1 Bolt 32-20-11 Fig 1104 Item 43A PSM 1-6-6A Overhaul Manual
71-341-1 TB71-341-1 Washer 32-20-11 Fig 1104 Item 42A PSM 1-6-6A Overhaul Manual
C3CF452-3 TBC3CF452-3 Rod, Connecting 27-20-00 Fig 01 Item 63
C3FF110-5 TBC3FF110-5 Tube assy, flexible 25-20-00 Fig 10A Item 530
C3FF138-2 TBC3FF138-2 Knob 25-20-00 Fig 10A Item 570
C3FF18-3 TBC3FF18-3 Pin 25-20-00 Fig 01A Item 560
C3FF406-5 TBC3FF406-5 Large crew seat bungee 25-10-00 Fig 02 Item 34
C3FF406-7 TBC3FF406-7 Small crew seat bungee 25-10-00 Fig 02 Item 34A
C6CE1241-3 TBCE1241-3 Cable Fig 18 Item 1

PSM 1-6-4 IPC 100/200 Series

C6CE1242-3 TBC6CE1242-3 Cable Fig 18 Item 2

PSM 1-6-4 IPC 100/200 Series

C6CE1243-3 TBC6CE1243-3 Cable 76-10-00 Fig 13 Item 3
C6CE1244-3 TBC6CE1244-3 Cable 76-10-00 Fig 13 Item 4
C6CE1245-3 TBC6CE1245-3 Cable 76-10-00 Fig 13 Item 5
C6CE1246-3 TBC6CE1246-3 Cable 76-10-00 Fig 13 Item 6
C6CE1247-3 TBC6CE1247-3 Cable, fuel shutoff Fig 18 Item 7 PSM 1-6-4 IPC 100/200 Series
C6CE1248-3 TBC6CE1248-3 Cable, fuel shutoff Fig 18 Item 8 PSM 1-6-4 IPC 100/200 Series
C6CE1249-3 TBC6CE1249-3 Cable 76-10-00 Fig 13 Item 9
C6CE1250-3 TBC6CE1250-3 Cable 76-10-00 Fig 13 Item 10
C6CE1251-3 TBC6CE1251-3 Cable 76-10-00 Fig 13 Item 11
C6CE1252-3 TBC6CE1252-3 Cable 76-10-00 Fig 01 Item 12
C6CE1253-1 TBC6CE1253-1 Cable 76-10-00 Fig 01 Item 13
C6CE1254-1 TBC6CE1254-1 Cable 76-10-00 Fig 01 Item 14
C6CE1255-1 TBC6CE1255-1 Cable 76-10-00 Fig 01 Item 3
C6CE1256-1 TBC6CE1256-1 Cable 76-10-00 Fig 01 Item 5
C6CE1257-1 TBC6CE1257-1 Cable 76-10-00 Fig 01 Item 9
C6CE1258-1 TBC6CE1258-1 Cable 76-10-00 Fig 01 Item 10
C6CE1259-1 TBC6CE1259-1 Cable 76-10-00 Fig 01 Item 15
C6CE1260-1 TBC6CE1260-1 Cable 76-10-00 Fig 01 Item 16
C6CE1261-1 TBC6CE1261-1 Cable 76-10-00 Fig 01 Item 6

Page 1 of 6: 1 - 2 - 3 - - 5 - 6



Thunder Bay Aviation Ltd on LinkedIn